| Location | Start Time | 9/24/2008 6:32:51 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 8.64 kilometers | Ascend | 217.2 meters | Descend | -217.8 meters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:57:35 | Moving | 00:57:23 | Stopped | 00:00:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:06:40 min/km | Fastest Pace | 00:05:07 min/km | Slowest Pace | 00:10:34 min/km | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 649 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °C Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||